<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julia Middleton&#039;s thoughts on leadership &#187; Leaders</title>
	<atom:link href="http://juliamiddleton.net/tag/leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliamiddleton.net</link>
	<description>Julia Middleton, the CEO of Common Purpose shares some of her thoughts on leadership.</description>
	<lastBuildDate>Thu, 17 Nov 2011 10:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are some leaders deaf to negativity?</title>
		<link>http://juliamiddleton.net/2011/03/are-some-leaders-deaf-to-negativity/</link>
		<comments>http://juliamiddleton.net/2011/03/are-some-leaders-deaf-to-negativity/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:51:17 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Cultural differences]]></category>
		<category><![CDATA[dealing with negativity]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=305</guid>
		<description><![CDATA[Made a pitch this morning to an international  organisation. The pitch team regrouped to give each other feedback. Very helpful reminder from a colleague &#8220;Julia never say anything negative .&#8221; Even if its only one negative point amongst plenty of positive ones. For some leaders negative points are signs of weakness; not being on side. [...]]]></description>
			<content:encoded><![CDATA[<p>Made a pitch this morning to an international  organisation. The pitch team regrouped to give each other feedback.<br />
Very helpful reminder from a colleague &#8220;Julia never say anything negative .&#8221; Even if its only one negative point amongst plenty of positive ones. For some leaders negative points are signs of weakness; not being on side.</p>
<p>He is right I have been told this before and forgotten it.</p>
<p>But I have been thinking that maybe this is why some leaders have limited ability to hear what people think. Either because its not worth telling them if its negative. Or because by the time you have contorted your point to appear to be positive, it is almost impossible to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2011/03/are-some-leaders-deaf-to-negativity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is there such thing as &#8220;inherited power&#8221;?</title>
		<link>http://juliamiddleton.net/2011/01/is-there-such-thing-as-inherited-power/</link>
		<comments>http://juliamiddleton.net/2011/01/is-there-such-thing-as-inherited-power/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:07:43 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[corporate leadership]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[inherited power]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[position of authority]]></category>
		<category><![CDATA[royal leaders]]></category>
		<category><![CDATA[royalty]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=277</guid>
		<description><![CDATA[Someone drew a parallel for me between royal leaders and leaders of huge corporations and organisations. I don&#8217;t know if its true but it has made me think. He talked about how kings and queens are aware of their position and how there is a clear, if invisible, line that you cannot cross when you [...]]]></description>
			<content:encoded><![CDATA[<p>Someone drew a parallel for me between royal leaders and leaders of huge corporations and organisations. I don&#8217;t know if its true but it has made me think. He talked about how kings and queens are aware of their position and how there is a clear, if invisible, line that you cannot cross when you meet them or work with them. If you do, you risk being made to feel that you have been presumptuous. He said that in his experience the same thing happens with leaders of large organisations. His proposition was that this came in both cases from the &#8220;Inner anxiety of inherited power&#8221;. Obvious in royalty, less maybe in large organisations. He said that in the latter, leaders almost inherit their position without necessarily having created anything themselves. There are definitely flaws in this logic but its an interesting angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2011/01/is-there-such-thing-as-inherited-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do leaders &#8216;earn&#8217; permission to lead?</title>
		<link>http://juliamiddleton.net/2010/11/do-leaders-earn-permission-to-lead/</link>
		<comments>http://juliamiddleton.net/2010/11/do-leaders-earn-permission-to-lead/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:48:21 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[Authentic leadership]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Common Purpose]]></category>
		<category><![CDATA[earn leadership]]></category>
		<category><![CDATA[earned leadership]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[intercultural leadership]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leadership development]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=252</guid>
		<description><![CDATA[I am very interested in the expression &#8220;earned leadership&#8221;. Leaders earn the right to lead because they do or are &#8211; what? Of course the expression &#8220;earn&#8221; implies something important. That people do not become leaders (other than in title) simply by being appointed &#8211; whatever the method of appointment. They have to earn it [...]]]></description>
			<content:encoded><![CDATA[<p>I am very interested in the expression &#8220;earned leadership&#8221;. Leaders earn the right to lead because they do or are &#8211; what? Of course the expression &#8220;earn&#8221; implies something important. That people do not become leaders (other than in title) simply by being appointed &#8211; whatever the method of appointment. They have to earn it from the people they are proposing to lead.</p>
<p>But I am more interested in unpicking what it takes to earn permission from those who are lead. Is it who the leader is or what he or she does? Or are the two are intertwined? Is it because they can see farther than others and express what they see in an inspiring way? Is it because they take care of the people they lead and help them to achieve great things? Does the answer differ in different cultures? Is it simply because they are older that they have earned the right to lead those that are younger?</p>
<p>I would be interested to see how people would complete the statement below:</p>
<p><em><strong>&#8220;__________ earned permission to lead me because&#8230;” </strong></em></p>
<p>It can be anyone &#8211; your boss, a coach, a chair, a friend, a colleague, a family member. Very curious to hear about how and why people have earned permission to lead you.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2010/11/do-leaders-earn-permission-to-lead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As a leader &#8211; can you protect yourself from too much reality?</title>
		<link>http://juliamiddleton.net/2010/11/protect-leader-from-reality/</link>
		<comments>http://juliamiddleton.net/2010/11/protect-leader-from-reality/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:35:42 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[hungarian]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=250</guid>
		<description><![CDATA[I was in a meeting with some leaders from Ireland during which the national debt went from 38 billion to 50 billion. It was interesting talking about the sense in Ireland amongst leaders in such times. They said two things: Everyone just wants to know what the final figure is. They don&#8217;t much care what [...]]]></description>
			<content:encoded><![CDATA[<p>I was in a meeting with some leaders from Ireland during which the national debt went from 38 billion to 50 billion. It was interesting talking about the sense in Ireland amongst leaders in such times. They said two things:</p>
<ol>
<li>Everyone just wants to know what the final figure is. They don&#8217;t much care what it is, they just want the final one.</li>
<li>Deeper perhaps, they seek a sense of detachment. They listen to the radio in the morning for example but limit themselves to 20 minutes otherwise they get too depressed.</li>
</ol>
<p>I think this must be right. After a while you have to protect yourself from too much reality.</p>
<p>Then a conversation developed between the Irish and Hungarian leaders at the meeting. The Irish said, 38 billion (it was 38 then) and <em>&#8220;No one has apologised&#8221;</em>. The Hungarians responded, <em>&#8220;Ours have apologised but nothing has changed&#8221;.</em></p>
<p>Grim discussions between leaders these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2010/11/protect-leader-from-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders set a challenge with heart</title>
		<link>http://juliamiddleton.net/2010/10/leaders-set-a-challenge-with-heart/</link>
		<comments>http://juliamiddleton.net/2010/10/leaders-set-a-challenge-with-heart/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:13:48 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Common Purpose]]></category>
		<category><![CDATA[Dishaa]]></category>
		<category><![CDATA[Dishaa: for future leaders in the UK and India]]></category>
		<category><![CDATA[Dr Devi Shetty]]></category>
		<category><![CDATA[FCO]]></category>
		<category><![CDATA[Health Cities]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[Julia Middleton]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership challenge]]></category>
		<category><![CDATA[leadership in healthcare]]></category>
		<category><![CDATA[Michael Duck]]></category>
		<category><![CDATA[new leadership models]]></category>
		<category><![CDATA[new UK-India future leader initiative]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[UBM]]></category>
		<category><![CDATA[UK-India Future Leaders]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=247</guid>
		<description><![CDATA[Yesterday we had the first Advisory Group meeting of Dishaa: a new initiative for future leaders in the UK and India. The Advisory Group for this initiative includes senior leaders from both countries who, throughout the careers and outside their areas of work, have achieved extraordinary things. They set the challenge which will be met [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we had the first Advisory Group meeting of <a title="Dishaa" href="http://www.commonpurpose.org/what/campaigns/dishaa#">Dishaa</a>: a new initiative for future leaders in the UK and India.</p>
<p>The <a title="Advisory Group" href="http://www.commonpurpose.org/what/campaigns/dishaa#people">Advisory Group</a> for this initiative includes senior leaders from both countries who, throughout the careers and outside their areas of work, have achieved extraordinary things. They set the challenge which will be met by a group of 40 &#8211; as Michael Duck of <a title="UBM" href="http://www.ubm.com/">UBM </a>described &#8211; hungry, intelligent people from the UK and India, all from very different sectors of work. These future leaders will meet in Pune in India early next year.</p>
<p>After much debate over various tough issues facing both the UK and India today, the <a title="challenge" href="http://www.commonpurpose.org/info/media-releases/101021_$1,000-%28usd%29-for-heart-surgery">challenge</a> the Advisory Group settled on was:</p>
<p><strong>&#8216;If major heart surgery at $1,000 USD can be done, what has to change in how society innovates &#8211; including models and mindsets &#8211; for this to happen?&#8217;</strong></p>
<p>Can it be done at this cost?</p>
<p>A member of our group is one of the few people in the world who would not only know, but could deliver it: <a title="Dr Devi Shetty" href="http://www.timesonline.co.uk/tol/news/world/asia/article7125984.ece">Dr Devi Shetty</a>. He has done 70,000 major heart surgeries in his life and opened a hospital with 5,000 beds. He said it could be done.</p>
<p>It was the rest of the Advisory Goup&#8217;s response to his statement that was intriguing. It seemed ridiculous, unthinkable&#8230;until you clicked that it was him making it.</p>
<p>We pushed him to tell us how much it currently cost. He thought probably $3,000 USD to $5,000 USD in India, so his proposition would probably reduce the cost by 75 per cent in India. He said it costs around $100,000 USD in the States, and he could not hazard a guess in the UK because of how the <a title="NHS" href="http://www.nhs.uk/Pages/HomePage.aspx">NHS </a>does its accounting.</p>
<p>We had set some criteria for deciding the challenge for Dishaa. It had to be compelling, common to both countries, big (so it was worth spending time on) and small (so that the group could grasp it &#8211; and propse meaningful and potentially achievable solutions).</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2010/10/leaders-set-a-challenge-with-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a lack of trust be helpful?</title>
		<link>http://juliamiddleton.net/2010/06/can-a-lack-of-trust-be-helpful/</link>
		<comments>http://juliamiddleton.net/2010/06/can-a-lack-of-trust-be-helpful/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:14:48 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[self awareness]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=196</guid>
		<description><![CDATA[In the UK, trust in leaders has eroded. It is worth saying that maybe in some ways this is a good thing. If it means we do a double take and think for ourselves. And if it means that leaders don’t over promise.]]></description>
			<content:encoded><![CDATA[<p>In the UK, trust in leaders has eroded. It is worth saying that maybe in some ways this is a good thing. If it means we do a double take and think for ourselves. And if it means that leaders don’t over promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2010/06/can-a-lack-of-trust-be-helpful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Good Society? Some ingredients are missing.</title>
		<link>http://juliamiddleton.net/2010/03/making-good-society-some-ingredients-are-missing/</link>
		<comments>http://juliamiddleton.net/2010/03/making-good-society-some-ingredients-are-missing/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:53:45 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carnegie UK Trust]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[Commission of Inquiry into the Future of Civil Society]]></category>
		<category><![CDATA[Common Purpose Ireland]]></category>
		<category><![CDATA[Common Purpose UK]]></category>
		<category><![CDATA[corporate citizens]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[deliberative democracy]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Geoff Mulgan]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Julia Middleton]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Making Good Society]]></category>
		<category><![CDATA[participative democracy]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Young Foundation]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=141</guid>
		<description><![CDATA[Making Good Society is the final report of the Commission of Inquiry into the Future of Civil Society in the UK and Ireland, published by the Carnegie UK Trust this month. I think the report speaks to some strong points, but I do take issue with some of the content. Alarm bells go off for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Making Good Society" href="http://democracy.carnegieuktrust.org.uk/files/Makinggoodsociety.pdf">Making Good Society</a> is the final report of the <a title="Commission of Inquiry into the Future of Civil Society in the UK and Ireland" href="http://democracy.carnegieuktrust.org.uk/civil_society">Commission of Inquiry into the Future of Civil Society in the UK and Ireland</a>, published by the <a title="Carnegie UK Trust" href="http://www.carnegieuktrust.org.uk/">Carnegie UK Trust</a> this month.</p>
<p>I think the report speaks to some strong points, but I do take issue with some of the content.</p>
<p>Alarm bells go off for me when civil society starts setting objectives. I really do think that if there’s an agenda point to be set, an open forum should be used to voice the view that it’s an important one. If people listen, it has resonance.  My idea of encouraging civil society is far more ‘bottom up’, and I really thought that this report was about encouraging a groundswell of participation.</p>
<p>The report also pushes the private sector out. In the foreword by <a title="Geoff Mulgan" href="http://www.youngfoundation.org/about-us/people/general-/-all/geoff-mulgan">Geoff Mulgan</a>, it’s openly stated that: ‘For a century or more it has been pushed to the margins by commerce and the state, which have claimed the lion’s share of resources and power’. &#8216;It&#8217; being civil society.</p>
<p>That may well be true, and I understand when you focus on civil society you focus on citizens acting together, not in state or market. But there is a big difference between the market and the private sector. It is crucial that we get the private sector to see itself as part of civil society – as citizens. That doesn’t simply translate to painting walls for community projects, or celebrating worship, or communication on the web, or arts and sports projects and campaigns. It needs to translate to how people work &#8211; and how they lead.</p>
<p>It’s this schizophrenia that young people and those in the early stages of their career that come on our <a title="courses" href="http://www.commonpurpose.org.uk/courses">courses </a>find so hard to understand. They know that at work they are part of building society if they are in the private sector – even if they are just making money to pay taxes that pay for community development. Just ask people in India – they are very aware they are nation building there.</p>
<p>The report also explores the need for transparency – and specifically looks at the financial sector. I do fail to see how we can  say that civil society is not about the private sector, and then in the same breath tell the private sector that they must be transparent and behave like responsible citizens. But I take the point that we need strong institutions, and for institutions to be strong, they need sound leadership and to remain principled about their aims and purpose &#8211; which should ensure that they do not stifle transparency through bureaucracy.</p>
<p>One of the biggest, if not the biggest, barrier to tempting people into civil society is the intrusive and inaccurate nature of a higher profile. Don’t get me wrong – transparency is crucial – but when untruths and invasions on one’s personal life become the recompense for standing up it is understandable that many many people refuse to enter civic space. But this is where courage is needed – one of the tenents of good leadership…and civil society cannot be without strong leaders.</p>
<p>Where growing participatory and deliberative democracy is concerned – well – that’s never a bad thing…for all the reasons the report outlines. But I would urge that even in the healthiest participative democracy, we still need leaders to stand up and rally voices and action.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2010/03/making-good-society-some-ingredients-are-missing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leaders: head for the hills</title>
		<link>http://juliamiddleton.net/2010/03/leaders-head-for-the-hills/</link>
		<comments>http://juliamiddleton.net/2010/03/leaders-head-for-the-hills/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:58:36 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[courage and leadership]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Leaders' Questions]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership challenges]]></category>
		<category><![CDATA[leadership in crisis]]></category>
		<category><![CDATA[leadership stamina]]></category>
		<category><![CDATA[Nigel Morris Jones]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[UK leadership]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[www.commonpurpose.org.uk]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=139</guid>
		<description><![CDATA[As part of our Leaders’ Questions in London, I interviewed Nigel Morris Jones and 11 other leaders. He pointed out that in 2009 the UK saw quite a bit of crisis management but not a great deal of leadership. I agree, and I disagree. Good crisis management is a part of good leadership. I don’t [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our <a title="Leaders' Questions" href="http://www.commonpurpose.org.uk/events--campaigns/masterclass-series/leaders-questions">Leaders’ Questions</a> in London, I <a title="interviewed" href="http://www.youtube.com/user/CommonPurposeIntl">interviewed</a> Nigel Morris Jones and 11 other leaders. He pointed out that in 2009 the UK saw quite a bit of crisis management but not a great deal of leadership. I agree, and I disagree.</p>
<p>Good crisis management is a part of good leadership. I don’t think you can have one without the other – and I think in that sense, leadership has two halves.</p>
<p>Crisis management is half the game. You need to be a leader to manage a crisis – just try a crisis without leadership and you will see what I mean.</p>
<p>The textbook definition is that crisis management is a strategic and tactical response to a specific situation. But really, it’s about courage. It’s the courage to make incomplete decisions at speed. It’s having the stamina to keep going, to at least appear to keep a cool head under fire, to make fine-line calls rather than clear decisions and to stay the course irrespective of the harsh judgements. And they will be harsh.</p>
<p>Crisis management is no mean feat. It’s a tough job, and you need to be a good leader to get it done – let alone to get it done well. It’s still only one half of the job of a leader – no matter how admirable it is.</p>
<p>The better leader you are, the better prepared your team is for a crisis. In fact, sometimes the true test of leadership is the quiet times – when there isn’t the adrenaline but you still have to have the drive to build something dynamic, robust and crisis proof. This is the second half of the leadership equation.</p>
<p>Painting a picture for the future sounds fabulously positive and indulgent. I’ve often heard cynics say that anyone can be a visionary. I really don’t think that’s true. It’s quite frightening to take on the responsibility for building vision – but you absolutely cannot lead without it.</p>
<p>I was always taught to keep my eyes on the hills and my feet on the ground. In a crisis, too many leaders do neither, and some only keep their feet on the ground…but they take their eyes off the hills.</p>
<p>Right now I appreciate that keeping your feet on the ground is essential, and it’s hard work. I’m just urging you to look up once in a while.</p>
<p>If you are keen to see what 12 UK leaders have to say on what they learned about leadership in 2009, what the challenges are now and opportunities going forward, watch our latest film on <a title="YouTube." href="http://www.youtube.com/user/CommonPurposeIntl">YouTube</a>. You can also access these on the Common Purpose <a title="website" href="http://www.commonpurpose.org.uk/media/videos">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2010/03/leaders-head-for-the-hills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership is not about talking ‘closed shop’</title>
		<link>http://juliamiddleton.net/2010/01/leadership-not-%e2%80%98closed-shop%e2%80%99/</link>
		<comments>http://juliamiddleton.net/2010/01/leadership-not-%e2%80%98closed-shop%e2%80%99/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:34:46 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['closed shop']]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[Common Purpose]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[corporate reporting]]></category>
		<category><![CDATA[CSR reporting]]></category>
		<category><![CDATA[finance directors as leaders]]></category>
		<category><![CDATA[Financial Director]]></category>
		<category><![CDATA[ICAS]]></category>
		<category><![CDATA[institutional language]]></category>
		<category><![CDATA[Julia m]]></category>
		<category><![CDATA[Julia Middleton]]></category>
		<category><![CDATA[Julia Middleton Blog]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership communication]]></category>
		<category><![CDATA[leadership develoment]]></category>
		<category><![CDATA[Making Corporate Reports Readable]]></category>
		<category><![CDATA[Personal Computer World]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Robert Bruce]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[trust in business]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=133</guid>
		<description><![CDATA[This week I read an article by Robert Bruce in Financial Director that highlighted the need for some plain speaking honesty from financial directors. It really hit the nail on the head for me when I think how arrogant and self-important ‘closed shop’ speak can be, and how flawed the communications skills of many leaders [...]]]></description>
			<content:encoded><![CDATA[<p>This week I read an article by Robert Bruce in <a title="Financial Director" href="http://www.financialdirector.co.uk/financial-director/comment/2256728/short-shorty">Financial Director</a> that highlighted the need for some plain speaking honesty from financial directors. It really hit the nail on the head for me when I think how arrogant and self-important ‘closed shop’ speak can be, and how flawed the communications skills of many leaders still are.</p>
<p>The article was published two days before the <a title="World Economic Forum" href="http://www.weforum.org/en/index.htm">World Economic Forum</a> buzz (or indeed lack thereof for those that stayed away). It’s also been the week of President Obama’s <a title="State of the Union" href="http://www.youtube.com/watch?v=rTMrs9vpoqg">State of the Union</a> address – kind of a spoken annual review, but with many more hand gestures and a serious campaign to go down in history as one of the world’s greatest orators.</p>
<p>Excuse my cynicism. I’m just a little tired of the puffery.</p>
<p><a title="Robert Bruce" href="http://www.journalisted.com/robert-bruce">Robert Bruce</a> has hit upon something. The public – these leaders’ publics – are baffled. And they deserve an explanation.</p>
<p>Like all professions, directors of finance have their language &#8211; &#8216;financese&#8217;. Removing the ‘puff’ from it would mean making the story of what they do accessible to others, and there’s a fear that this would devalue what highly paid professionals do. They&#8217;re not alone.</p>
<p>The thing is, I don’t believe they think of themselves as leaders – and they are. They’re often seen as the boring number crunchers, not the story tellers.</p>
<p>But this year they have such a key role to play &#8211; and an important story to tell. They have an even greater responsibility to rebuild the trust in business. It takes numbers to do this, absolutely, but there’s a story here too. It’s a story that should not be reserved for other finance directors or investors – though the stake in communicating to these people is quite clear, and mutually beneficial. But these leaders need to communicate to other people.</p>
<p>See, the numbers don’t lie – they’re just confusing. But the numbers do provide a clear means of telling an organisation’s story. All you need is an accompanying narrative and a clear and straightforward consideration of who needs to hear it. Surely that’s not beyond the capabilities of a financial director (although they might need the services of translators)? And if it is beyond their capabilities, it shouldn’t be.</p>
<p>This year’s story might not have a happy ending, but if we have learned one thing over the past year it is that leaders need to tell the truth because that is what people yearn for above all else – whether it’s good or bad.</p>
<p>In fact, I don’t think that’s limited to the private sector at all. Finance directors across sectors would be wise to redefine themselves as leaders on this issue if they haven’t already done so.</p>
<p>I say congratulations to <a title="ICAS" href="http://www.icas.org.uk/site/cms/contentchapterview.asp?chapter=605">ICAS</a> for putting together a guide on &#8216;Making Corporate Reports Readable&#8217;. The next step is that leaders within organisations need to tell the story to their people clearly and honestly. They need to write it. They need to speak it. And they need to ensure that it is understood by <em>all </em>their stakeholders.</p>
<p>Stories that end in shock and awe, or that twist and turn are nice for suspense thrillers. Not when your job or the economic stability of your employer or country is at stake. Your people do deserve a straightforward story. And leaders are responsible – at the very least – for telling it well.</p>
<p>Other places where you can read up on this topic include:</p>
<ul>
<li><a title="The Times" href="http://business.timesonline.co.uk/tol/business/management/article6975810.ece">The Times</a></li>
<li><a title="Personal Computer World" href="http://www.pcw.co.uk/financial-director/comment/2256728/short-shorty">Personal Computer World</a></li>
</ul>
<p>Today at the World Economic Forum there will be a session on &#8216;Global Industry Outlook: Finance, Services and Media&#8217;, and yesterday there was a session on &#8216;New Corporate Governance in the Post-Crisis World&#8217;.</p>
<p>You can view the <a title="programme" href="http://www.weforum.org/en/events/AnnualMeeting2010/IntProgramme/index.htm">programme </a>at Davos here, and view the media coverage <a title="here" href="http://www.weforum.org/en/events/AnnualMeeting2010/MediaCoverage/index.htm">here </a>- or refer to the <a title="Common Purpose blog" href="http://commonpurpose.net/">Common Purpose blog</a> to see what our teams are reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliamiddleton.net/2010/01/leadership-not-%e2%80%98closed-shop%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I want for Christmas is a leader who is…</title>
		<link>http://juliamiddleton.net/2009/12/all-i-want-for-christmas-is-a-leader/</link>
		<comments>http://juliamiddleton.net/2009/12/all-i-want-for-christmas-is-a-leader/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:28:30 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative leadership]]></category>
		<category><![CDATA[Common Purpose]]></category>
		<category><![CDATA[confident leadership]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[New Millennium]]></category>

		<guid isPermaLink="false">http://juliamiddleton.net/?p=111</guid>
		<description><![CDATA[As ever, Christmas and the holiday season has crept up – even more so now that I don’t have small children’s nativity plays to go to, which used to get you in the mood. Now, before I know it, I’m panicking about food and presents and wondering where the year went. This year its not [...]]]></description>
			<content:encoded><![CDATA[<p>As ever, Christmas and the holiday season has crept up – even more so now that I don’t have small children’s nativity plays to go to, which used to get you in the mood. Now, before I know it, I’m panicking about food and presents and wondering where the year went.</p>
